Add to Cart
| Panel Data | |
| Panel Size | 21.5 inch LCD |
| Display Ratio | 16:9 |
| Resolution (pixel) | 1920x1280 |
| Color | 16.7M |
| Pixel Pitch (mm) | 0.3(H)x0.3(V) |
| Brightness (nits) | 250cd/m2 |
| Contrast | 1000:1 |
| View Angle | 178o /178o |
| Response Time | 5ms |
| Life (hrs) | 50000h |
| Operate System | Android OS 4.2.2 |
| CPU | Allwinner A20, 1.0 - 1.5GHz |
| Memory | 1GB |
| Nand Flash | 8GB |
| Interface | USB,RJ45 |
| Specification | |
| Material | Plastic/Metal Housing |
| Installation | Wall Mount or Floor Stand |
| Unit Size | 1165*368*160mm |
| Image Resolution | 5000 x 5000p Max |
| Video Resolution | 1920X1080P HD video |
| Speaker | 2 x 3W |
| Remote Controller | IR Remote Controller |
| Menu Language | English, Germany, French, Spanish, Russian and Others |
| Power Supply | 100-240V AC |
| Power Consumption | 35W |
| Working temperature | 0oC~60oC |
| Storage temperature | -20oC~80oC |
| Working humidity | 85% |
| Packing | 1pc/Wooden box, 114*46*27cm, N.W.: 8.3kgs, G.W.: 18kgs |
| Standard Color | White |
